Course | |||||
---|---|---|---|---|---|
$19.00 The Importance of a Mentor (CM004)Have you ever thought how nice it would be to have someone at work looking out for you? Someone who gives you advice and guidance as well as a high five when you do a good job? Well, that’s exactly what a mentor is. It’s someone with... | |||||
$19.00 Your Personal Brand Story (CM005)You know that part of the interview that everyone dreads? The part where they ask you what makes you unique? Well, actually, that’s one of the most important questions you should be asking yourself throughout your career. The things that set... | |||||
$19.00 Workplace Safety From celebratory bonfires, to singing around the campfire and toasting yummy s’mores – we probably all have lovely memories attached to fire. But, if not controlled properly, fire can be lethal. Fires can destroy property, cause injuries, and... | |||||
$19.00 Introduction to Excel - Basic Navigation (Part 1) (ITS01)Excel is incredibly useful, enabling us to do anything from writing simple spreadsheets for reporting, to carrying out more complicated calculations and analytical techniques. But it can be a little tricky to find your way around. If you want to... | |||||
$19.00 Introduction to Excel - Basic Navigation (Part 2) (ITS02)Excel is incredibly useful, enabling us to do anything from writing simple spreadsheets for reporting, to carrying out more complicated calculations and analytical techniques. But it can be a little tricky to find your way around. If you want to... | |||||
$19.00 Introduction to Excel - Basic Formulas (ITS03)Excel is incredibly useful, enabling us to do anything from writing simple spreadsheets for reporting, to carrying out more complicated calculations and analytical techniques. But it can be a little tricky to find your way around. If you want to... | |||||
$19.00 Introduction to Excel - Advanced Formulas (ITS04)Excel is incredibly useful, enabling us to do anything from writing simple spreadsheets for reporting, to carrying out more complicated calculations and analytical techniques. But it can be a little tricky to find your way around. If you want to... | |||||
$19.00 Introduction to Excel - Data Visualization (ITS05)Excel is incredibly useful, enabling us to do anything from writing simple spreadsheets for reporting, to carrying out more complicated calculations and analytical techniques. But it can be a little tricky to find your way around. If you want to... | |||||
$19.00 Introduction to Excel - Pivot Tables (ITS06)Excel is incredibly useful, enabling us to do anything from writing simple spreadsheets for reporting, to carrying out more complicated calculations and analytical techniques. But it can be a little tricky to find your way around. If you want to... | |||||
$19.00 Introduction to Excel - VLOOKUP Function (ITS07)Excel is incredibly useful, enabling us to do anything from writing simple spreadsheets for reporting, to carrying out more complicated calculations and analytical techniques. But it can be a little tricky to find your way around. If you want to... |